A/B Schedule Information
December 2024
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
December 2-6 | A | B | A | B | A |
December 9-13 | B | A | B | A | B |
December 16-20 | A | B | A | B | A |
December 23-27 | No school | No school | No school | No school | No school |
December 30-31 | No school | No school | No school | No school | No school |
January 2025
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
January 1-3 | No school | No school | No school | ||
January 6-10 | B | A | B | A | No school |
January 13-17 | No school | B | A | B | A |
January 20-24 | No school | B | A | B | A |
January 27-31 | B | A | B | A | B |
February 2025
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
February 3-7 | A | B | A | B | A |
February 10-14 | No school | B | A | B | A |
February 17-21 | B | A | B | A | B |
February 24-28 | A | B | A | B | A |
March 2025
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
March 3-7 | B | A | B | A | No school |
March 10-14 | B | A | B | A | No school |
March 17-21 | No school | No school | No school | No school | No school |
March 24-28 | B | A | B | A | B |
March 31 | A |
April 2025
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
April 1-4 | B | A | B | A | |
April 7-11 | No school | B | A | B | A |
April 14-18 | B | A | B | A | B |
April 21-25 | A | B | A | B | A |
April 28-30 | B | A | B |
May 2025
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
May 1-2 | A | B | |||
May 5-9 | No school | A | B | A | B |
May 12-16 | A | B | A | B | A |
May 19-23 | B | A | B | A | B |
May 26-30 | No school | A | B | A | B |