A/B Schedule Information
August 2023
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
August 20-26 | | | Orientation for 6th and new 7th/8th | A | B |
August 27-September 2 | A | B | A | B | A |
September 2023
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
September 3-9 | no school | B | A | B | A |
September 10-16 | B | A | B | A | B |
September 17-23 | no school | A | B | A | B |
September 24-30 | A | B | A | B | A |
October 2023
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
October 1-7 | B | A | B | A | B |
October 8-14 | no school | A | B | A | B |
October 15-21 | A | B | A | B | A |
October 22-28 | B | A | B | A | B |
October 29-November 4 | A | B | A | B | no school |
November 2023
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
November 5-11 | no school | A | B | A | B |
November 12-18 | A | B | A | B | A |
November 19-25 | B | A | B | no school | no school |
November 26-December 2 | A | B | A | B | A |
December 2023
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
December 3-9 | B | A | B | A | B |
December 10-16 | A | B | A | B | A |
December 17-23 | B | A | no school | no school | no school |
December 24-30 | no school | no school | no school | no school | no school |
January 2024
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
January 1-6 | no school | no school | B | A | B |
January 7-13 | A | B | A | B | no school |
January 14-20 | no school | A | B | A | B |
January 21-27 | no school | A | B | B | A |
January 28-31 | A | B | A |
February 2024
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
February 1-3 | B | A | |||
February 4-10 | B | A | B | A | B |
February 11-17 | no school | A | B | A | B |
February 18-24 | A | B | A | B | A |
February 25-29, March 1 | B | A | B | A | B |
March 2024
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
March 1-2 | B | ||||
March 3-9 | A | B | A | B | no school |
March 10-16 | no school | no school | no school | no school | no school |
March 17-23 | A | B | A | B | A |
March 24-30 | B | A | B | A | B |
April 2024
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
April 1-6 | A | B | A | B | A |
April 7-13 | no school | B | A | B | A |
April 14-20 | B | A | B | A | B |
April 21-27 | A | B | A | B | A |
April 28-30 | B | A |
May 2024
School Date Range | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
May 1-4 | B | A | B | ||
May 5-11 | no school | A | B | A | B |
May 12-18 | A | B | A | B | A |
May 19-25 | B | A | B | A | B |
May 26-31 | no school | A | B |