Bell Schedules
Regular Bell (No HR, MTRF) Schedule
Regular Bell (HR, W) Schedule
2024-2025 Two Hour Late Start Schedule
2024-2025 90 Minute Late Start Schedule
2024-2025 Two Hour Early Out Schedule
Regular Bell (No HR, MTRF) Schedule
6th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:35 AM | 0:55 | |
2 | 9:39 AM | 10:30 AM | 0:51 | |
3 | 10:34 AM | 11:25 AM | 0:51 | |
Lunch | 11:29 AM | 11:59 AM | 0:30 | |
4 | 12:03 PM | 12:54 PM | 0:51 | |
5 | WIN-A Day Seminar-B Day | 12:58 PM | 1:50 PM | 0:52 |
6 | 1:54 PM | 2:46 PM | 0:52 | |
7 | 2:50 PM | 3:45 PM | 0:55 |
7th Grade
Period | Notes | Start Time | End TIme | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:35 AM | 0:55 | |
2 | 9:39 AM | 10:30 AM | 0:51 | |
3 | 10:34 AM | 11:25 AM | 0:51 | |
4 | 11:29 AM | 12:20 PM | 0:51 | |
Lunch | 12:24 PM | 12:54 PM | 0:30 | |
5 | 12:58 PM | 1:50 PM | 0:52 | |
6 | WIN-A Day Seminar-B Day | 1:54 PM | 2:46 PM | 0:52 |
7 | 2:50 PM | 3:45 PM | 0:55 |
8th Grade
Period | Notes | Start Time | End TIme | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:35 AM | 0:55 | |
2 | 9:39 AM | 10:30 AM | 0:51 | |
3 | 10:34 AM | 11:25 AM | 0:51 | |
4 | 11:29 AM | 12:20 PM | 0:51 | |
5 | 12:24 PM | 1:16 PM | 0:52 | |
Lunch | 1:20 PM | 1:50 PM | 0:30 | |
6 | 1:54 PM | 2:46 PM | 0:52 | |
7 | WIN-A Day Seminar-B Day | 2:50 PM | 3:45 PM | 0:55 |
Regular Bell (HR, W) Schedule
6th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:31 AM | 0:51 | |
2 | 9:35 AM | 10:22 AM | 0:47 | |
3 | 10:26 AM | 11:13 AM | 0:47 | |
Lunch | 11:17 AM | 11:47 AM | 0:30 | |
4 | 11:51 AM | 12:38 PM | 0:47 | |
5 | WIN – A Day Seminar – B Day | 12:42 PM | 1:29 PM | 0:47 |
6 | 1:33 PM | 2:20 PM | 0:47 | |
HR | 2:24 PM | 2:54 PM | 0:30 | |
7 | 2:58 PM | 3:45 PM | 0:47 |
7th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:31 AM | 0:51 | |
2 | 9:35 AM | 10:22 AM | 0:47 | |
3 | 10:26 AM | 11:13 AM | 0:47 | |
4 | 11:17 AM | 12:04 PM | 0:47 | |
Lunch | 12:08 PM | 12:38 PM | 0:30 | |
5 | 12:42 PM | 1:29 PM | 0:47 | |
6 | WIN / SEMINAR | 1:33 PM | 2:20 PM | 0:47 |
HR | 2:24 PM | 2:54 PM | 0:30 | |
7 | 2:58 PM | 3:45 PM | 0:47 |
8th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:31 AM | 0:51 | |
2 | 9:35 AM | 10:22 AM | 0:47 | |
3 | 10:26 AM | 11:13 AM | 0:47 | |
4 | 11:17 AM | 12:04 PM | 0:47 | |
5 | 12:08 PM | 12:55 PM | 0:47 | |
Lunch | 12:59 PM | 1:29 PM | 0:30 | |
6 | 1:33 PM | 2:20 PM | 0:47 | |
HR | 2:24 PM | 2:54 PM | 0:30 | |
7 | WIN / SEMINAR | 2:58 PM | 3:45 PM | 0:47 |
2024-2025 Two Hour Late Start Schedule
6th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 10:40 AM | 11:17 AM | 0:37 | |
2 | 11:21 AM | 11:56 AM | 0:35 | |
Lunch | 12:00 PM | 12:30 PM | 0:30 | |
3 | 12:34 PM | 1:09 PM | 0:35 | |
4 | 1:13 PM | 1:48 PM | 0:35 | |
5 | WIN-A Day Seminar-B Day | 1:52 PM | 2:27 PM | 0:35 |
6 | 2:31 PM | 3:06 PM | 0:35 | |
7 | 3:10 PM | 3:45 PM | 0:35 |
7th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 10:40 AM | 11:17 AM | 0:37 | |
2 | 11:21 AM | 11:56 AM | 0:35 | |
3 | 12:00 PM | 12:35 PM | 0:35 | |
Lunch | 12:39 PM | 1:09 PM | 0:30 | |
4 | 1:13 PM | 1:48 PM | 0:35 | |
5 | 1:52 PM | 2:27 PM | 0:35 | |
6 | WIN-A Day Seminar-B Day | 2:31 PM | 3:06 PM | 0:35 |
7 | 3:10 PM | 3:45 PM | 0:35 |
8th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 10:40 AM | 11:17 AM | 0:37 | |
2 | 11:21 AM | 11:56 AM | 0:35 | |
3 | 12:00 PM | 12:35 PM | 0:35 | |
4 | 12:39 PM | 1:14 PM | 0:35 | |
Lunch | 1:18 PM | 1:48 PM | 0:30 | |
5 | 1:52 PM | 2:27 PM | 0:35 | |
6 | 2:31 PM | 3:06 PM | 0:35 | |
7 | WIN-A Day Seminar-B Day | 3:10 PM | 3:45 PM | 0:35 |
2024-2025 90 Minute Late Start Schedule
6th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 10:10: AM | 10:51 AM | 0:41 | |
2 | 10:55 AM | 11:34 AM | 0:39 | |
Lunch | 11:38 AM | 12:08 PM | 0:30 | |
3 | 12:12 PM | 12:51 PM | 0:39 | |
4 | 12:55 AM | 1:34 PM | 12:39 | |
5 | WIN-A Day Seminar-B Day | 1:38 PM | 14:17 | 0:39 |
6 | 2:21 PM | 3:00 PM | 0:39 | |
7 | 3:04 PM | 3:45 PM | 0:41 |
7th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 10:10 AM | 10:51 AM | 0:41 | |
2 | 10:55 AM | 11:34 AM | 0:39 | |
3 | 11:38 AM | 12:17 PM | 0:39 | |
Lunch | 12:21 PM | 12:51 PM | 0:30 | |
4 | 12:55 PM | 1:34 PM | 0:39 | |
5 | 1:38 PM | 2:17 PM | 0:39 | |
6 | WIN-A Day Seminar-B Day | 2:21 PM | 3:00 PM | 0:39 |
7 | 3:04 PM | 3:45 PM | 0:41 |
8th Grade
Period | Notes | Start Time | End Time | Lengthh |
---|---|---|---|---|
1 | 10:10 AM | 10:51 AM | 0:41 | |
2 | 10:55 AM | 11:34 AM | 0:39 | |
3 | 11:38 AM | 12:17 PM | 0:39 | |
4 | 12:21 PM | 1:00 PM | 0:39 | |
Lunch | 1:04 PM | 1:34 PM | 0:30 | |
5 | 1:38 PM | 2:17 PM | 0:39 | |
6 | 2:21 PM | 3:00 PM | 0:39 | |
7 | WIN-A Day Seminar-B Day | 3:04 PM | 3:45 PM | 0:41 |
2024-2025 Two Hour Early Out Schedule
6th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:17 AM | 0:37 | |
2 | 9:21 AM | 9:56 AM | 0:35 | |
3 | 10:00 AM | 10:35 AM | 0:35 | |
4 | 10:39 AM | 11:14 AM | 0:35 | |
Lunch | 11:18 AM | 11:48 AM | 0:30 | |
5 | WIN-A Day Seminar-B Day | 11:52 AM | 12:27 PM | 0:35 |
6 | 12:31 PM | 1:06 PM | 0:35 | |
7 | 1:10 PM | 1:45 PM | 0:35 |
7th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:17 AM | 0:37 | |
2 | 9:21 AM | 9:56 AM | 0:35 | |
3 | 10:00 AM | 10:35 AM | 0:35 | |
4 | 10:39 AM | 11:14 AM | 0:35 | |
5 | 11:18 AM | 11:53 AM | 0:35 | |
Lunch | 11:57 AM | 12:27 PM | 0:30 | |
6 | WIN-A Day Seminar-B Day | 12:31 PM | 1:06 PM | 0:35 |
7 | 1:10 PM | 1:45 PM | 0:35 |
8th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:17 AM | 0:37 | |
2 | 9:21 AM | 9:56 AM | 0:35 | |
3 | 10:00 AM | 10:35 AM | 0:35 | |
4 | 10:39 AM | 11:14 AM | 0:35 | |
5 | 11:18 AM | 11:53 AM | 0:35 | |
6 | 11:57 AM | 12:32 PM | 0:35 | |
Lunch | 12:36 PM | 1:06 PM | 0:30 | |
7 | WIN-A Day Seminar-B Day | 1:10 PM | 1:45 PM | 0:35 |